[双路CPU] Intel Xeon Gold 6146
37,754
服务器CPU跑分
VS
[双路CPU] AMD EPYC 7F52
64,806
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6146 | [双路CPU] AMD EPYC 7F52 |
|---|---|---|
| 总跑分 | 37,754 | 64,806 |
| 型号 | [双路CPU] Intel Xeon Gold 6146 | [双路CPU] AMD EPYC 7F52 |
| 类型 | Server | Server |
| 接口类型 | FCLGA3647 | SP3 |
| 主频 | 3.20 GHz | 3.50 GHz |
| 睿频 | 4.20 GHz | 3.90 GHz |
| 核心数 | 24 (2 × 12) | 32 (2 × 16) |
| 线程数 | 48 | 64 |
| TDP功耗 | 2 × 165 W | 2 × 240 W |
| 总跑分 | 37754 | 64806 |
| 单线程跑分 | 2353 | 2439 |
| 排名 | 第285名 | 第152名 |
| 别名 | Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz, Intel Xeon Gold 6146 CPU @ 3.20GHz | AMD EPYC 7F52 16-Core Processor |
| 性能核心缓存 | L1 Instruction Cache: 12 x 32 KB L1 Data Cache: 12 x 32 KB L2 Cache: 12 x 1024 KB L3 Cache: 25 MB | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 32 KB L2 Cache: 16 x 512 KB L3 Cache: 256 MB |
| 发布日期 | 2018-01 | 2020-04 |
| 内存支持 | 768 GB (DDR4-2666, ECC Supported) | — |
| TDP | 2 x 165 W | 2 x 240 W |
| 三级缓存 | 24.75 MB | 16 MB |
| 内存类型 | 6× DDR4-2666 | DDR4 |
| 双路构成 | 2 × Intel Xeon Gold 6146 | 2 × AMD EPYC 7F52 |
| 插槽类型 | LGA 3647 | SP3 |
运算测试数据对比
| 整数运算 | 160,801 MOps/Sec | 244,947 MOps/Sec |
|---|---|---|
| 浮点运算 | 96,608 MOps/Sec | 145,917 MOps/Sec |
| 寻找质数 | 152 Million Primes/Sec | 678 Million Primes/Sec |
| 随机字符串排序 | 86,170 Thousand Strings/Sec | 121,536 Thousand Strings/Sec |
| 数据加密 | 15,658 MBytes/Sec | 72,834 MBytes/Sec |
| 数据压缩 | 703,745 KBytes/Sec | 1,115,556 KBytes/Sec |
| 物理计算 | 2,098 Frames/Sec | 10,535 Frames/Sec |
| 扩展指令 | 49,912 Million Matrices/Sec | 70,615 Million Matrices/Sec |
| 单线程性能 | 2,353 MOps/Sec | 2,439 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6246RVS[双路CPU] Intel Xeon Gold 6230R[双路CPU] Intel Xeon Gold 6139VS[双路CPU] Intel Xeon Gold 6150[双路CPU] Intel Xeon Gold 6152VS[双路CPU] Intel Xeon Gold 6430[双路CPU] Intel Xeon Gold 6258RVS[双路CPU] Intel Xeon Gold 6336Y[双路CPU] Intel Xeon Gold 6246VS[双路CPU] Intel Xeon Gold 6252[双路CPU] Intel Xeon Gold 6248RVS[双路CPU] Intel Xeon Gold 6262[四路CPU] Intel Xeon Gold 6134VS[双路CPU] Intel Xeon Gold 6242R[双路CPU] Intel Xeon Gold 6262VS[双路CPU] Intel Xeon Gold 6266C[双路CPU] Intel Xeon Gold 6338NVS[双路CPU] Intel Xeon Gold 6438Y+[四路CPU] Intel Xeon Gold 6226VS[双路CPU] Intel Xeon Gold 6230R