[双路CPU] Intel Xeon Gold 6230R
51,551
服务器CPU跑分
VS
[双路CPU] Intel Xeon Silver 4510
53,511
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8256
16,787
服务器CPU跑分
VS
[双路CPU] Intel Xeon Silver 4514Y
49,104
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6230R | [双路CPU] Intel Xeon Silver 4510 | [双路CPU] Intel Xeon Platinum 8256 | [双路CPU] Intel Xeon Silver 4514Y |
|---|---|---|---|---|
| 总跑分 | 51,551 | 53,511 | 16,787 | 49,104 |
| 型号 | [双路CPU] Intel Xeon Gold 6230R | [双路CPU] Intel Xeon Silver 4510 | [双路CPU] Intel Xeon Platinum 8256 | [双路CPU] Intel Xeon Silver 4514Y |
| 类型 | Server | Server | Server | Server |
| 接口类型 | FCLGA3647 | FCLGA4677 | FCLGA3647 | FCLGA4677 |
| 主频 | 2.10 GHz | 2.40 GHz | 3.80 GHz | 2.00 GHz |
| 睿频 | 4.00 GHz | 4.10 GHz | 3.90 GHz | 3.40 GHz |
| 核心数 | 52 (2 × 26) | 24 (2 × 12) | 4 | 32 (2 × 16) |
| 线程数 | 104 | 48 | 8 | 64 |
| TDP功耗 | 2 × 150 W | 2 × 150 W | 105 W | 2 × 150 W |
| 总跑分 | 51551 | 53511 | 16787 | 49104 |
| 单线程跑分 | 2136 | 2908 | 2336 | 2271 |
| 排名 | 第215名 | 第202名 | 第436名 | 第228名 |
| 别名 | Intel(R) Xeon(R) Gold 6230R CPU @ 2.10GHz, Intel Xeon Gold 6230R CPU @ 2.10GHz | INTEL XEON SILVER 4510, INTEL(R) XEON(R) SILVER 4510 | Intel(R) Xeon(R) Platinum 8256 CPU @ 3.80GHz | INTEL XEON SILVER 4514Y, INTEL(R) XEON(R) SILVER 4514Y |
| 性能核心缓存 | L1 Instruction Cache: 26 x 32 KB L1 Data Cache: 26 x 32 KB L2 Cache: 26 x 1024 KB L3 Cache: 36 MB | — | L1 Instruction Cache: 4 x 32 KB L1 Data Cache: 4 x 32 KB L2 Cache: 4 x 1024 KB L3 Cache: 17 MB | — |
| 发布日期 | 2021-01 | 2024-04 | 2022-04 | 2024-01 |
| 内存支持 | — | 4.0 TB (DDR5 @ 4400 MT/s, ECC Supported) | — | 4.0 TB (Up to DDR5 4400 MT/s (1DPC & 2DPC), ECC Supported) |
| TDP | 2 x 150 W | 2 x 150 W | 2 x 105 W | 2 x 150 W |
| 三级缓存 | 35.75 MB | — | 16.5 MB | — |
| 内存类型 | 6× DDR4-2933 | DDR5 | 6× DDR4-2933 | DDR5 |
| 双路构成 | 2 × Intel Xeon Gold 6230R | 2 × Intel Xeon Silver 4510 | — | 2 × Intel Xeon Silver 4514Y |
| 插槽类型 | LGA 3647 | — | LGA 3647 | — |
运算测试数据对比
| 整数运算 | 281,932 MOps/Sec | 199,381 MOps/Sec | 53,966 MOps/Sec | 193,273 MOps/Sec |
|---|---|---|---|---|
| 浮点运算 | 172,886 MOps/Sec | 143,766 MOps/Sec | 33,850 MOps/Sec | 151,456 MOps/Sec |
| 寻找质数 | 246 Million Primes/Sec | 284 Million Primes/Sec | 71 Million Primes/Sec | 231 Million Primes/Sec |
| 随机字符串排序 | 135,195 Thousand Strings/Sec | 86,218 Thousand Strings/Sec | 29,755 Thousand Strings/Sec | 84,138 Thousand Strings/Sec |
| 数据加密 | 24,117 MBytes/Sec | 41,120 MBytes/Sec | 6,062 MBytes/Sec | 42,178 MBytes/Sec |
| 数据压缩 | 1,135,339 KBytes/Sec | 774,128 KBytes/Sec | 237,118 KBytes/Sec | 785,960 KBytes/Sec |
| 物理计算 | 3,120 Frames/Sec | 3,638 Frames/Sec | 968 Frames/Sec | 2,920 Frames/Sec |
| 扩展指令 | 84,047 Million Matrices/Sec | 61,885 Million Matrices/Sec | 20,528 Million Matrices/Sec | 69,630 Million Matrices/Sec |
| 单线程性能 | 2,136 MOps/Sec | 2,908 MOps/Sec | 2,336 MOps/Sec | 2,271 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6138VS[双路CPU] Intel Xeon Gold 6346[双路CPU] Intel Xeon Gold 6346VS[四路CPU] Intel Xeon Gold 6150[双路CPU] Intel Xeon Gold 6139VS[双路CPU] Intel Xeon Gold 6138[双路CPU] Intel Xeon Gold 6336YVS[四路CPU] Intel Xeon Gold 6256[双路CPU] Intel Xeon Gold 6130HVS[双路CPU] Intel Xeon Gold 6418H[双路CPU] Intel Xeon Gold 6266CVS[双路CPU] Intel Xeon Gold 6246[双路CPU] Intel Xeon Gold 6150VS[双路CPU] Intel Xeon Gold 6330[双路CPU] Intel Xeon Gold 6140VS[双路CPU] Intel Xeon Gold 6240[四路CPU] Intel Xeon Gold 6136VS[四路CPU] Intel Xeon Gold 6138[四路CPU] Intel Xeon Gold 6134VS[双路CPU] Intel Xeon Gold 6122