[双路CPU] Intel Xeon Gold 6252
49,891
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6544Y
80,247
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6252 | [双路CPU] Intel Xeon Gold 6544Y |
|---|---|---|
| 总跑分 | 49,891 | 80,247 |
| 型号 | [双路CPU] Intel Xeon Gold 6252 | [双路CPU] Intel Xeon Gold 6544Y |
| 类型 | Server | Server |
| 接口类型 | FCLGA3647 | FCLGA4677 |
| 主频 | 2.10 GHz | 3.60 GHz |
| 睿频 | 3.70 GHz | 4.10 GHz |
| 核心数 | 48 (2 × 24) | 32 (2 × 16) |
| 线程数 | 96 | 64 |
| TDP功耗 | 2 × 150 W | 2 × 270 W |
| 总跑分 | 49891 | 80247 |
| 单线程跑分 | 2255 | 3151 |
| 排名 | 第224名 | 第114名 |
| 别名 | Intel(R) Xeon(R) Gold 6252 CPU @ 2.10GHz, Intel Xeon Gold 6252 CPU @ 2.10GHz | INTEL(R) XEON(R) GOLD 6544Y |
| 性能核心缓存 | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 32 KB L2 Cache: 16 x 1024 KB L3 Cache: 32 MB | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 48 KB L2 Cache: 16 x 2048 KB L3 Cache: 45 MB |
| 发布日期 | 2019-07 | 2024-07 |
| 内存支持 | — | 4.0 TB (Up to DDR5 5200 MT/s, ECC Supported) |
| TDP | 2 x 150 W | 2 x 270 W |
| 三级缓存 | 35.75 MB | — |
| 内存类型 | 6× DDR4-2933 | DDR5 |
| 双路构成 | 2 × Intel Xeon Gold 6252 | 2 × Intel Xeon Gold 6544Y |
| 插槽类型 | LGA 3647 | — |
运算测试数据对比
| 整数运算 | 241,080 MOps/Sec | 326,485 MOps/Sec |
|---|---|---|
| 浮点运算 | 153,674 MOps/Sec | 250,735 MOps/Sec |
| 寻找质数 | 197 Million Primes/Sec | 530 Million Primes/Sec |
| 随机字符串排序 | 102,662 Thousand Strings/Sec | 132,931 Thousand Strings/Sec |
| 数据加密 | 33,313 MBytes/Sec | 64,733 MBytes/Sec |
| 数据压缩 | 1,076,589 KBytes/Sec | 1,275,509 KBytes/Sec |
| 物理计算 | 1,921 Frames/Sec | 7,861 Frames/Sec |
| 扩展指令 | 55,981 Million Matrices/Sec | 110,513 Million Matrices/Sec |
| 单线程性能 | 2,255 MOps/Sec | 3,151 MOps/Sec |
相关对比推荐
[四路CPU] Intel Xeon Gold 6136VS[双路CPU] Intel Xeon Gold 6354[双路CPU] Intel Xeon Gold 6248RVS[双路CPU] Intel Xeon Gold 6548Y+[双路CPU] Intel Xeon Gold 6342VS[双路CPU] Intel Xeon Gold 6262[双路CPU] Intel Xeon Gold 6136VS[四路CPU] Intel Xeon Gold 6138[双路CPU] Intel Xeon Gold 6338NVS[双路CPU] Intel Xeon Gold 6122[双路CPU] Intel Xeon Gold 6548Y+VS[双路CPU] Intel Xeon Gold 6526Y[四路CPU] Intel Xeon Gold 6256VS[双路CPU] Intel Xeon Gold 6230[双路CPU] Intel Xeon Gold 6418HVS[双路CPU] Intel Xeon Gold 6152[双路CPU] Intel Xeon Gold 6140VS[双路CPU] Intel Xeon Gold 6240R[四路CPU] Intel Xeon Gold 6226VS[双路CPU] Intel Xeon Gold 6354