[双路CPU] Intel Xeon Gold 6542Y
95,369
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6244
33,450
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6542Y | [双路CPU] Intel Xeon Gold 6244 |
|---|---|---|
| 总跑分 | 95,369 | 33,450 |
| 型号 | [双路CPU] Intel Xeon Gold 6542Y | [双路CPU] Intel Xeon Gold 6244 |
| 类型 | Server | Server |
| 接口类型 | FCLGA4677 | FCLGA3647 |
| 主频 | 2.90 GHz | 3.60 GHz |
| 睿频 | 4.10 GHz | 4.40 GHz |
| 核心数 | 48 (2 × 24) | 16 (2 × 8) |
| 线程数 | 96 | 32 |
| TDP功耗 | 2 × 250 W | 2 × 150 W |
| 总跑分 | 95369 | 33450 |
| 单线程跑分 | 3024 | 2561 |
| 排名 | 第76名 | 第310名 |
| 别名 | INTEL(R) XEON(R) GOLD 6542Y, INTEL XEON GOLD 6542Y | Intel(R) Xeon(R) Gold 6244 CPU @ 3.60GHz |
| 性能核心缓存 | — | L1 Instruction Cache: 8 x 32 KB L1 Data Cache: 8 x 32 KB L2 Cache: 8 x 1024 KB L3 Cache: 25 MB |
| 发布日期 | 2024-07 | 2019-07 |
| 内存支持 | 4.0 TB (Up to DDR5 5200 MT/s 1DPC, ECC Supported) | — |
| TDP | 2 x 250 W | 2 x 150 W |
| 三级缓存 | — | 24.75 MB |
| 内存类型 | DDR5 | 6× DDR4-2933 |
| 双路构成 | 2 × Intel Xeon Gold 6542Y | 2 × Intel Xeon Gold 6244 |
| 插槽类型 | — | LGA 3647 |
运算测试数据对比
| 整数运算 | 450,163 MOps/Sec | 123,379 MOps/Sec |
|---|---|---|
| 浮点运算 | 341,861 MOps/Sec | 76,189 MOps/Sec |
| 寻找质数 | 746 Million Primes/Sec | 153 Million Primes/Sec |
| 随机字符串排序 | 175,540 Thousand Strings/Sec | 65,473 Thousand Strings/Sec |
| 数据加密 | 90,003 MBytes/Sec | 13,146 MBytes/Sec |
| 数据压缩 | 1,725,747 KBytes/Sec | 528,494 KBytes/Sec |
| 物理计算 | 11,216 Frames/Sec | 2,368 Frames/Sec |
| 扩展指令 | 145,544 Million Matrices/Sec | 41,784 Million Matrices/Sec |
| 单线程性能 | 3,024 MOps/Sec | 2,561 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6330VS[四路CPU] Intel Xeon Gold 6136[双路CPU] Intel Xeon Gold 6354VS[双路CPU] Intel Xeon Gold 6142[双路CPU] Intel Xeon Gold 6548Y+VS[四路CPU] Intel Xeon Gold 6226[双路CPU] Intel Xeon Gold 6246VS[四路CPU] Intel Xeon Gold 6226[双路CPU] Intel Xeon Gold 6149VS[双路CPU] Intel Xeon Gold 6246[双路CPU] Intel Xeon Gold 6256VS[双路CPU] Intel Xeon Gold 6442Y[双路CPU] Intel Xeon Gold 6354VS[双路CPU] Intel Xeon Gold 6148[双路CPU] Intel Xeon Gold 6448YVS[双路CPU] Intel Xeon Gold 6139[双路CPU] Intel Xeon Gold 6146VS[双路CPU] Intel Xeon Gold 6230R[双路CPU] Intel Xeon Gold 6248RVS[双路CPU] Intel Xeon Gold 6240R