[双路CPU] Intel Xeon Platinum 8160M
53,398
服务器CPU跑分
VS
[双路CPU] AMD EPYC 9654
145,324
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Platinum 8160M | [双路CPU] AMD EPYC 9654 |
|---|---|---|
| 总跑分 | 53,398 | 145,324 |
| 型号 | [双路CPU] Intel Xeon Platinum 8160M | [双路CPU] AMD EPYC 9654 |
| 类型 | Server | Server |
| 接口类型 | FCLGA3647 | SP5 |
| 主频 | 2.10 GHz | 2.40 GHz |
| 睿频 | 3.70 GHz | 3.70 GHz |
| 核心数 | 24 | 192 (2 × 96) |
| 线程数 | 48 | 384 |
| TDP功耗 | 150 W | 2 × 360 W |
| 最大TDP功耗 | — | 400 W |
| 总跑分 | 53398 | 145324 |
| 单线程跑分 | 2217 | 2774 |
| 排名 | 第204名 | 第17名 |
| 别名 | Intel(R) Xeon(R) Platinum 8160M CPU @ 2.10GHz, Intel Xeon Platinum 8160M CPU @ 2.10GHz | AMD EPYC 9654 96-Core Processor, AMD EPYC 9654 96-Core Emb Processor |
| 性能核心缓存 | L1 Instruction Cache: 24 x 32 KB L1 Data Cache: 24 x 32 KB L2 Cache: 24 x 1024 KB L3 Cache: 33 MB | L1 Instruction Cache: 96 x 32 KB L1 Data Cache: 96 x 32 KB L2 Cache: 96 x 1024 KB L3 Cache: 384 MB |
| 发布日期 | 2018-07 | 2022-10 |
| TDP | 2 x 150 W | 2 x 360 W |
| 三级缓存 | 33.00 MB | — |
| 内存类型 | 6× DDR4-2666 | DDR5 |
| 双路构成 | — | 2 × AMD EPYC 9654 |
| 插槽类型 | LGA 3647 | SP5 |
运算测试数据对比
| 整数运算 | 240,876 MOps/Sec | 1,750,368 MOps/Sec |
|---|---|---|
| 浮点运算 | 151,355 MOps/Sec | 934,895 MOps/Sec |
| 寻找质数 | 306 Million Primes/Sec | 2,459 Million Primes/Sec |
| 随机字符串排序 | 135,644 Thousand Strings/Sec | 691,171 Thousand Strings/Sec |
| 数据加密 | 24,594 MBytes/Sec | 369,712 MBytes/Sec |
| 数据压缩 | 1,046,953 KBytes/Sec | 5,768,230 KBytes/Sec |
| 物理计算 | 4,337 Frames/Sec | 31,080 Frames/Sec |
| 扩展指令 | 77,254 Million Matrices/Sec | 377,580 Million Matrices/Sec |
| 单线程性能 | 2,217 MOps/Sec | 2,774 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6148VS[双路CPU] Intel Xeon Gold 6226R[双路CPU] Intel Xeon Gold 6242VS[双路CPU] Intel Xeon Gold 6268CL[双路CPU] Intel Xeon Gold 6143VS[双路CPU] Intel Xeon Gold 6238R[双路CPU] Intel Xeon Gold 6142VS[双路CPU] Intel Xeon Gold 6138[双路CPU] Intel Xeon Gold 6252VS[双路CPU] Intel Xeon Gold 6418H[双路CPU] Intel Xeon Gold 6348VS[双路CPU] Intel Xeon Gold 6438Y+[双路CPU] Intel Xeon Gold 6326VS[双路CPU] Intel Xeon Gold 6136[双路CPU] Intel Xeon Gold 6246VS[双路CPU] Intel Xeon Gold 6548Y+[双路CPU] Intel Xeon Gold 6338NVS[双路CPU] Intel Xeon Gold 6438Y+[双路CPU] Intel Xeon Gold 6138TVS[双路CPU] Intel Xeon Gold 6240R